![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency Range: depending on version: |
68-88 MHz 132-156 MHz 146-174 MHz 420-470 MHz |
| Mode: | FM |
| RF Power output: | 0.3 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 VDC |
| Current Drain: | RX: ? mA TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 1968-197x |
| Other: | 2 channels, XTAL |
| Related Documents: |